Sitemap | Impressum | English | Seite drucken Flotte > Container
Name Type Built DWAT (t) TEU Homog 14 ts Gear Speed (kn)
MELL SERAPONG CONTAINER 2007 13.781 1.118 700 2 x 45 t; 19,6
ST. JOHN SPIRIT CONTAINER 2006 13.690 1.118 694 2 x 45 t; 19,6
TAGA BAY CONTAINER 2007 13.760 1.118 700 2 x 45 t; 19,6
TURTLE BAY CONTAINER 2006 13.715 1.118 694 2 x 45 t; 19,6
SILVER BAY CONTAINER 1998 22.286 1.504 1.180 gearless 20,4
SUNSET BAY CONTAINER 1998 22.339 1.504 1.180 gearless 20,4
MAERSK NARBONNE CONTAINER 2005 34.426 2.490 1.770 3 x 45 t; 22,0
MAERSK NASHVILLE CONTAINER 2005 34.393 2.490 1.770 3 x 45 t; 22,0
MAERSK JENA CONTAINER 2007 35.471 2.851 2.116 gearless 21,3
ALGARROBO CONTAINER n/a 34.700 2.872 2.116 gearless 21,3
ANGELES CONTAINER n/a 34.700 2.872 2.116 gearless 21,3
ANGOL CONTAINER 2010 34.700 2.872 2.116 gearless 21,3
MAERSK JAKOBSTAD CONTAINER 2007 35.359 2.872 2.116 gearless 21,3
MAERSK JAMBI CONTAINER 2008 35.556 2.872 2.116 gearless 21,3
MAERSK JEFFERSON CONTAINER 2008 35.391 2.872 2.116 gearless 21,3
MAERSK JENNINGS CONTAINER 2008 35.535 2.872 2.116 gearless 21,3
CAP PRIOR CONTAINER 2007 41.850 3.091 2.400 gearless 22,0
APL BRISBANE CONTAINER 2006 44.133 3.398 2.208 gearless 22,4
APL CHICAGO CONTAINER 2007 44.233 3.398 2.430 gearless 22,4
APL GUANGZHOU CONTAINER 2007 44.165 3.398 2.430 gearless 22,4
APL SEATTLE CONTAINER 2007 44.239 3.398 2.430 gearless 22,4
PAGO CONTAINER 2009 42.000 3.534 2.355 gearless 22,2
PARTICI CONTAINER 2010 42.000 3.534 2.355 gearless 22,2
PESCARA CONTAINER 2010 42.000 3.534 2.355 gearless 22,2
PRAIA CONTAINER 2009 42.000 3.534 2.355 gearless 22,2
APL BAHRAIN CONTAINER 2010 51.400 4.330 2.760 gearless 24,6
APL DOHA CONTAINER 2010 51.400 4.330 2.760 gearless 24,6
APL RIYADH CONTAINER 2010 51.400 4.330 2.760 gearless 24,6
APL SEOUL CONTAINER 2010 51.400 4.330 2.760 gearless 24,6
APL NEW YORK CONTAINER 2005 66.633 5.039 3.297 gearless 25,5
APL VIRGINIA CONTAINER 2005 66.644 5.039 3.297 gearless 25,2
MAERSK DAMIETTA CONTAINER 2008 68.618 5.085 3.350 gearless 24,3
MAERSK DANANG CONTAINER 2008 68.411 5.085 3.350 gearless 24,3
MAERSK DENPASAR CONTAINER 2007 68.463 5.085 3.350 gearless 24,3
MAERSK DHAHRAN CONTAINER 2008 68.579 5.085 3.350 gearless 24,3
CMA CGM MONT JOLY CONTAINER n/a 142.500 12.825 9.070 gearless 24,6
CMA CGM MONT ROSE CONTAINER n/a 142.500 12.825 9.070 gearless 24,6
SIATON CONTAINER n/a 142.500 12.825 9.070 gearless 24,6
SILAGO CONTAINER n/a 142.500 12.825 9.070 gearless 24,6
SIMARA CONTAINER n/a 142.500 12.825 9.070 gearless 24,6
SURIGAO CONTAINER n/a 142.500 12.825 9.070 gearless 24,6